Country | birth rate | abortion rate | Combined rate |
---|---|---|---|
Netherlands | 7.7 | 3.9 | 11.6 |
Spain | 7.5 | 4.9 | 12.4 |
Italy | 6.6 | 6.7 | 13.3 |
Greece | 12.2 | 1.3 | 13.5 |
Belgium | 9.9 | 5.2 | 15.1 |
Germany | 13.0 | 5.3 | 18.3 |
Finland | 9.8 | 9.6 | 19.4 |
France | 9.4 | 13.2 | 22.6 |
Denmark | 8.2 | 15.4 | 23.6 |
Sweden | 7.7 | 17.7 | 25.4 |
Norway | 13.6 | 18.3 | 31.9 |
Czech Republic | 20.1 | 12.4 | 32.5 |
Iceland | 21.5 | 20.6 | 42.1 |
Slovak Republic | 30.5 | 13.1 | 43.6 |
Australia | 20.1 | 23.9 | 44 |
Canada | 22.3 | 22.1 | 44.4 |
United Kingdom | 29.6 | 21.3 | 50.9 |
New Zealand | 33.4 | 22.5 | 55.9 |
Hungary | 29.9 | 30.2 | 60.1 |
United States | 55.6 | 30.2 | 85.8 |
Friday, April 10, 2009
Teen birth and abortion rates, 1996
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment